Product Price :Get Latest Price
Product BrochureProduct Details:| Switching Device | SSR |
| Load Voltage | 24 V |
| Load Current | 40 A |
| Control Voltage | 5 V |
| Channels | 2 Channel |
| Isolation Type | Non Isolated |
| Phase | 1, 3 |
| Brand | Diligent |
| Material | Bakelite & Copper |
| Frequency (Hz) | 50 - 60 |
| Power Source | Electric |
| Voltage | 220 - 480 V |
| Usage | Industrial |
Product Price :Get Latest Price
Product BrochureProduct Details:| Switching Device | SSR |
| Load Voltage | 415 V AC |
| Load Current | 10 A |
| Control Voltage | 5 V |
| Channels | 2 Channel |
| Isolation Type | Non Isolated |
| Frequency | 50 - 60 Hz |
| Usage | Industry |
| Voltage | 220 - 380 V |
| Application | Industrial Magnet |
| Automatic Grade | Automatic |
| Brand | Diligent |
Under our comprehensive range of protectors, we also offer Electromagnetic Protection Power Module. These protectors are very efficient and are liked by all the OEMs to whom we supply our products. We conduct regular and stringent quality assurance tests in order to ascertain that there is no flaw or defect in the final product. This protector allows the electromagnet to be switched on under normal conditions. But when the current flow decreases below the pre-set level for more than desired time period, the protector alarms the operator.
Some of the features of these instruments are as follows:
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 10 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 700V |
| Current Rated | 55A |
| Phase | 1, 3 |
| Brand | Diligent |
| Mounting Type | Surface |
| Material | Bakelite & Copper |
| Power Source | Electric |
| Country of Origin | Made in India |
| Usage | Industrial |
Explore More Products
© Diligent Micro Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited